Ceramic Silicone Foam
FQ
| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quantity: | |||||||||
| High Temperature Resistance: Ceramic silicone tape boasts a temperature resistance up to 100 degrees Celsius, making it an ideal solution for applications requiring heat resistance, such as fireproof covers for new energy vehicle modules. Durable and Long-lasting: With a tensile strength of 5%, this tape offers exceptional durability and long-lasting performance, ensuring it can withstand a wide range of environmental conditions. Easy to Use: The pressure-sensitive adhesive is simple and easy to apply, making it a convenient choice for users who value ease of use. Versatile Applications: Designed specifically for bag sealing, this ceramic silicone tape can be used in a variety of applications, including packaging and industrial environments. Superior Materials: Constructed from high-quality silicone and organosilicon materials, this tape provides superior performance and reliability in harsh environments. | |||||||||
Attribute | Value | Attribute | Value |
Use | Bag sealing | Material | Silica gel |
Adhesive Type | Pressure Sensitive | Adhesive Side | Single Sided |
Type | Ceramic Silicone Tape | Feature | Heat Resistant |
Design Printing | Unprinted | Adhesive | Silicone |
Place of Origin | Guangdong, China | Thickness | 0.35mm(0.01in) |
Model Number | FQ03200R | Brand Name | FQ |
Product name | Ceramic Silicone Tape | Application | New energy vehicle module fire cover |
Color | Grey | Thickness | 0.35mm |
Length | 25m | Jumbo Roll Size | 1.9m*2.5m |
Temperature resistance | 100 degree | Packing | Plastic bag |
Tensile strength | 5% | Adhesive | Silica gel |
Attribute | Value |
Selling Units | Single item |
Single gross weight | 1.000 kg |
content is empty!