This browser does not support the video element.
Important Attributes
| Attribute | Specification | Attribute | Specification |
|---|---|---|---|
| Application | Automotive parts temporary holding, component fixing, packaging reinforcement, wire harness positioning, surface protection during assembly and transportation | Material | BOPP film, continuous glass fiber filaments, synthetic rubber adhesive |
| Product Type | Automotive temporary fixing tape, filament tape, reinforced tape, single-sided adhesive tape | Glued Surface | One-sided |
| Adhesive Type | Pressure-sensitive synthetic rubber adhesive, PSA | Color | Transparent |
| Backing Material | Transparent Polypropylene Film, BOPP | Reinforcement | Continuous glass fiber filaments |
| Features | High tensile strength, strong initial adhesion, tear resistance, abrasion resistance, moisture resistance, clean removal on selected surfaces | ||
| Main Automotive Use | Temporary fixing of automotive parts, securing loose components, holding wire harnesses during assembly, protecting parts during storage and shipping | Surface Compatibility | Plastic, metal, painted surfaces, fiberboard, automotive interior parts and packaging materials |
| Design and Printing | No printing | Printing Process | No printing |
| Brand Name | 3M | Model | 8915 |
| Product Name | 3M Scotch 8915 Filament Tape | ||
| Tape Thickness | 0.15 mm | Paper Core | 76 mm |
| Standard Size | 794 mm × 55 m | Custom Options | Custom width and length available |
| Adhesion Performance | Strong initial adhesion and reliable holding power | Tensile Performance | High tensile strength and tear-resistant structure |
| Place of Origin | Fujian, China | Supply Type | Standard roll supply and custom slitting available |
Automotive Application Scenarios
| Application Area | Description |
|---|---|
| Automotive Interior Parts | Used for temporary holding of trims, panels, covers and loose components during assembly or transportation |
| Wire Harness Positioning | Helps temporarily secure wire harnesses or cable bundles before final installation or packaging |
| Automotive Component Packaging | Reinforces packaging for automotive parts during storage, handling and shipment |
| Painted Surface Protection | Can be used for selected painted or coated surfaces where clean removal is required after temporary fixing |
| Plastic and Metal Parts | Suitable for temporary bonding and holding of plastic, metal and composite automotive components |
| Export Packaging | Helps reduce movement, vibration and part damage during long-distance shipping |
Packaging and Shipping Information
| Attribute | Specification | Attribute | Specification |
|---|---|---|---|
| Sales Unit | Single product | Single Package Dimensions | 20 × 20 × 20 cm |
| Gross Weight of a Single Product | 1.000 kg | Packaging Type | Carton packaging |
| Supply Format | Roll type | Shipping Support | Bulk order and export packaging available |
Parameter |
Specification |
Parameter |
Specification |
|---|---|---|---|
Brand |
3M |
Product Name |
3M 8915 Fiberglass Tape |
Substrate |
Fiberglass substrate |
Length |
55 meters |
Temperature Resistance |
Short-term: 80°C; Long-term: 40°C |
Thickness |
0.15 mm |
Color |
Off-white striped, semi-transparent |
Width |
5–772 mm, custom cutting available |
3M 8915 Filament Tape features a polypropylene backing reinforced with continuous fiberglass. Its adhesive provides strong tack and clean removal, adhering well to various surfaces.
The tape offers high tensile strength, excellent break resistance, and reliable performance for secure packaging. It also provides excellent abrasion and moisture resistance, high transparency, and minimal adhesive residue after removal from most metal or plastic surfaces.
Uniform Stripes |
Strong Adhesion |
Wraps Tightly |
No Degumming |
Multiple Specifications |
|---|